Monitor
Q27G4ZD
Beheers elke wedstrijd met de Q27G4ZD QHD 280Hz QD-OLED gamingmonitor
ONTPLOOI JE POTENTIEEL
De Q27G4ZD combineert een verbluffende QHD-resolutie met een vliegensvlugge verversingsfrequentie van 280 Hz, met mogelijkheden voor overclocking naar 260 Hz, en een GtG-reactietijd van 0.03 ms op een Fast IPS-paneel voor ultravloeiend, responsief gamen. Met HDR400 TrueBlack en een lage invoervertraging is ieder beeld scherp en vloeiend. Dankzij de ergonomische standaard en de G-Menu-software voor persoonlijke aanpassingen is deze monitor ontworpen om elke gamesessie te verbeteren, zowel qua prestaties als comfort.

QHD-resolutie

DOOR VESA GECERTIFICEERDE DISPLAYHDR™ TRUE BLACK 400

G-Sync Compatible

BREED KLEURENGAMMA

HDMI 2.1

ERGONOMISCH DESIGN

USB Hub

GMENU
Specificaties
- Type bezel (voorkant)3-sided frameless
- Afneembare standaard
- Kensington-slot
- Kleur bezel (voorkant)Black
- Afwerking bezel (achterkant)Matt
- Kleur van de behuizing (achterkant)Black, Red
- Afwerking van de behuizing (achterkant)Matt
- Vesa-wandmontage100x100
- USB-hub
- USB-poort snelladen
- HDMIHDMI 2.1 x 2
- DisplayPortDisplayPort 1.4 x 1
- USB-generatieUSB 3.2 (Gen 1)
- USB-type downstream4 x USB-A
- Audio-uitgangHeadphone out (3.5mm)
- Schermafmeting (inch)27.0
- Schermafmeting (cm)68.5
- Plat / GebogenFlat
- Hardheid display2H
- Behandeling paneelAntiglare (AG)
- Pixels per Inch108.8
- Resolutie paneel2560x1440
- Aspect-verhouding16:9
- PaneeltypeQD - OLED
- Max Verversfrequentie280 Hz
- Responstijd GtG0.03 ms
- Statische contrastverhouding1.5M:1
- Kijkhoek (CR10)178/178
- Displaykleuren1.073B (10 bits)
- Brightness in nitsSDR: 250nits (APL 100%) nits, HDR: 450 (APL 10%) nits, HDR E/P: 1000 (APL 3%) nits
- OD Response (typical)0.03 ms GtG
- Naam van resolutieQHD
- Kantelen-3° ±2° ~ 21° ±2°
- Hoogte-instelling (mm)130mm
- Zwenken28° ±2° ~28° ±2°
- Draaien90° ±2° ~ 90° ±2°
- EAN4038986183161
- Garantieperiode3 years
- OSD-talenEnglish, Ukranian, Turkish, Polish, German, Portuguese, Spanish, French, Finnish, Korean, Japanese, Chinese (simplified), Chinese (traditional), Swedish, Dutch, Italian, Kroatian, Russian, Czech
- VoedingInternal
- Energieverbruik aan (standaard) in watt78.0
- Energieverbruik stand-by in watt0.3
- Energieverbruik uit in watt0.3
- EnergieklasseF
- Productafmetingen incl. basis (BxHxD) mm609.3 x (407.7~537.7) x 240.0
- Productafmetingen excl. basis (BxHxD) mm609.3 x 357.7 x 55.0
- Afmetingen verpakking (BxHxD) mm820 x 481 x 159
- Brutogewicht incl. verpakking (kg)10.15
- Brutogewicht excl. verpakking (kg)6.6
- Product zonder standaard (kg)5.2
- ECMA Eco-verklaring
- Product carbon footprint/koolstofvoetafdruk (PCF)
- AEEA
- Voldoet aan REACH
- Voldoet aan RoHS
- PVC/BFR-vrije behuizing
- Kwikvrij
- Herbruikbaar verpakkingsmateriaal100 % recycable
- Low Halogen
- TCO gecertificeerdNo
- Sync -technologie (VRR)Adaptive Sync
- NVIDIA G-SYNC™NVIDIA G-SYNC Compatible
- Digitale signaalfrequentie - verticaal48~280Hz
- Digitale signaalfrequentie - horizontaal30k~400kHz
- HDR (High Dynamic Range)VESA Certified DisplayHDR™ 400
- Kleurruimte (sRGB) CIE 1976 %141.3
- Kleurruimte (DCI-P3) CIE 1976 %99.4
- Kleurruimte (Adobe RGB) CIE 1976 %98.4
- Flicker-FreeFlicker Free
- Delta E<2 (sRGB)Delta E<2 (sRGB)
- Blue Light -technologieAnti Blue Light
- Multiview (PbP, PiP)PiP+PbP
- HDMI-kabel1x HDMI2.1 1.8 meters
- Displayport-kabel1x
- USB-B-kabel - upstream1x USB-B to A 1.8m
- Stroomkabel
Waar te koop

Van479.00EUR

Van479.00EUR
Stuurprogramma's en handleidingen
| Handleidingen | Publicatiedatum | Grootte | Taal | Download |
|---|---|---|---|---|
| Gebruikershandleiding | 6 augustus 2025 | Download pdf |
| Software | Publicatiedatum | Grootte | Taal | Download |
|---|---|---|---|---|
| Gmenu | 29 januari 2026 | Download exe |
| Drivers | Publicatiedatum | Grootte | Taal | Download |
|---|---|---|---|---|
| Driver | 2 januari 2026 | Download zip |
| Duurzaamheid | Publicatiedatum | Grootte | Taal | Download |
|---|---|---|---|---|
| EnergyClassEurope | 16 december 2025 | Download pdf | ||
| EnergyClassUK | 12 december 2025 | Download pdf | ||
| ProductInformationSheet | 16 december 2025 | Download pdf | ||
| EnergyClassEurope | 19 december 2025 | Download pdf |
| Overige | Publicatiedatum | Grootte | Taal | Download |
|---|---|---|---|---|
| QuickSetUpGuide | 19 december 2025 | Download pdf | ||
| 6DimensionsDrawing | 19 december 2025 | Download pdf | ||
| OtherDocumentationFile | 29 januari 2026 | Download pdf | ||
| DisassemblyGuide | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| Other | 17 december 2025 | Download pdf | ||
| 6DimensionsDrawing | 19 december 2025 | Download pdf | ||
| QuickSetUpGuide | 19 december 2025 | Download pdf | ||
| ProductFiche | 11 december 2025 | Download pdf | ||
| EACRoHSDeclaration | 16 juli 2025 | Download pdf | ||
| FCCDeclaration | 16 juli 2025 | Download pdf | ||
| CE Certification | 16 juli 2025 | Download pdf | ||
| TUVBauartMark | 16 juli 2025 | Download pdf | ||
| ISO9241307 | 16 juli 2025 | Download pdf | ||
| Other | 16 juli 2025 | Download pdf | ||
| EAC | 3 februari 2026 | Download pdf | ||
| CE Report | 30 juli 2025 | Download pdf | ||
| MicrosoftWHQL | 30 juli 2025 | Download html | ||
| UKCADeclaration | 30 juli 2025 | Download pdf | ||
| CE DoC | 26 september 2025 | Download pdf | ||
| WEEDeclaration | 30 januari 2026 | Download pdf | ||
| RohsDocument | 30 januari 2026 | Download pdf | ||
| ISO9241307 | 3 februari 2026 | Download pdf | ||
| CB | 30 december 2025 | Download pdf | ||
| CE Report | 30 december 2025 | Download pdf | ||
| CE Certification | 30 december 2025 | Download pdf | ||
| FCCDeclaration | 30 december 2025 | Download pdf | ||
| EAC | 30 december 2025 | Download pdf | ||
| EACRoHSDeclaration | 30 december 2025 | Download pdf | ||
| TUVBauartMark | 30 december 2025 | Download pdf | ||
| ISO9241307 | 30 december 2025 | Download pdf | ||
| ReachDocument | 3 februari 2026 | Download pdf |
















